FERO Awards

PA Sommelier Judgment Day (PA Wine Society)

πŸ† Bison Roots Blue (Pinot Noir) | 2018 BEST RED (State of PA)

πŸ† Dry RosΓ© Pinot Noir | 2016 - 2017 β€œTOP 10” in the State

πŸ† Saperavi 2015 | 2017 β€œTOP 10” in the State

2018 PA Farm Show

πŸ₯‡πŸ₯‡ Fero Bubbly Blush 2016 | DOUBLE GOLD MEDAL WINNER

πŸ₯‡ Fero Dry Sparkling RosΓ© 2016 | GOLD MEDAL WINNER

πŸ₯‡ Fero Bubbly Riesling 2016 | GOLD MEDAL WINNER

πŸ₯ˆ Dry RosΓ© Pinot Noir 2016 | SILVER MEDAL WINNER

πŸ₯‰ Saperavi 2015 | BRONZE MEDAL WINNER

2017 PA FARM SHOW

πŸ₯‡πŸ₯‡ Sweet Red 2014 | DOUBLE GOLD MEDAL WINNER

πŸ₯‡ Late Harvest Riesling 2015 | GOLD MEDAL WINNER

πŸ₯ˆ GrΓΌner Veltliner 2013 | SILVER MEDAL WINNER

πŸ₯ˆ Pinot Noir 2014 | SILVER MEDAL WINNER

πŸ₯ˆ 1812 Lemberger 2013 | SILVER MEDAL WINNER

πŸ₯ˆ Sweet White 2014 | SILVER MEDAL WINNER

πŸ₯‰ Pinot Gris 2014 | BRONZE MEDAL WINNER

πŸ₯‰ Estate Lemberger 2014 | BRONZE MEDAL WINNER

πŸ₯‰ Saperavi 2014 | BRONZE MEDAL WINNER

πŸ₯‰ Sweet Blush 2014 | BRONZE MEDAL WINNER

 

2016 Finger Lakes International Wine Competition

πŸ₯‡ Late Harvest Riesling 2014 | GOLD MEDAL WINNER

πŸ₯ˆ Semi-Dry Riesling 2014 | SILVER MEDAL WINNER

πŸ₯‰ Estate Lemberger 2014 | BRONZE MEDAL WINNER

πŸ₯‰ Pinot Noir 2014 | BRONZE MEDAL WINNER

πŸ₯‰ GrΓΌner Veltliner 2014 | BRONZE MEDAL WINNER

πŸ₯‰ Pinot Gris 2014 | BRONZE MEDAL WINNER

2015 Finger Lakes International Wine Competition

πŸ₯‡πŸ₯‡ Estate Lemberger 2013 | DOUBLE GOLD MEDAL WINNER

πŸ₯‡ Saperavi | GOLD MEDAL WINNER

πŸ₯ˆ Riesling 2013 | SILVER MEDAL WINNER

πŸ₯ˆ Pinot Noir 2013 | SILVER MEDAL WINNER

πŸ₯‰ GrΓΌner Veltliner 2013 | BRONZE MEDAL WINNER

πŸ₯‰ Pinot Gris 2013 | BRONZE MEDAL WINNER

2015 PA Farm Show

πŸ₯‡πŸ₯‡ GrΓΌner Veltliner 2013 | DOUBLE GOLD MEDAL WINNER

πŸ₯‡ Pinot Gris 2013 | GOLD MEDAL WINNER

πŸ₯ˆ Riesling 2012 | SILVER MEDAL WINNER

πŸ₯ˆ Pinot Noir 2013 | SILVER MEDAL WINNER

πŸ₯ˆ Saperavi 2013 | SILVER MEDAL WINNER

πŸ₯‰ Semi-Dry Riesling 2012 | BRONZE MEDAL WINNER

πŸ₯‰ Sweet Country Chocolate | BRONZE MEDAL WINNER

πŸ₯‰ Sweet Country Spiced Apple | BRONZE MEDAL WINNER

2014 PA Farm Show

πŸ₯ˆ GrΓΌner Veltliner 2012 | SILVER MEDAL WINNER

πŸ₯ˆ Pinot Gris 2012 | SILVER MEDAL WINNER

πŸ₯‰ Estate Lemberger 2012 | BRONZE MEDAL WINNER

πŸ₯‰ Riesling 2012 | BRONZE MEDAL WINNER

πŸ₯‰ White Table 2012 | BRONZE MEDAL WINNER

πŸ₯‰ Sweet Country Blush | BRONZE MEDAL WINNER

GOVERNORS CUP

πŸ† Sweet Red 2014 | Best in Show

2014 PA Wine Competition

πŸ₯‡ Sweet Country Spiced Apple | GOLD MEDAL WINNER

πŸ₯ˆ Sweet Country Chocolate | SILVER MEDAL WINNER

πŸ₯ˆ Late Harvest Riesling 2013 | SILVER MEDAL WINNER

 

San Francisco Chronicle Wine Competition

πŸ₯ˆ GrΓΌner Veltliner 2012 | SILVER MEDAL WINNER

πŸ₯‰ Riesling 2012 | BRONZE MEDAL WINNER

πŸ₯‰ Pinot Gris 2012 | BRONZE MEDAL WINNER

πŸ₯‰ Estate Lemberger 2012 | BRONZE MEDAL WINNER

 

Finger Lakes International Wine Competition

πŸ₯‡πŸ₯‡ Riesling 2010 | DOUBLE GOLD MEDAL WINNER

πŸ₯ˆ Riesling 2011 | SILVER MEDAL WINNER

πŸ₯ˆ Late Harvest Riesling 2013 | SILVER MEDAL WINNER

πŸ₯‰ Estate Lemberger 2012 | BRONZE MEDAL WINNER

πŸ₯‰ Dry RosΓ© Pinot Noir 2012 | BRONZE MEDAL WINNER